
ANIBT 2019 Academic Calendar
Term 1 | ||
Registration Day | 31st January 2019 | |
Classes | 4th February 2019 | 12th April 2019 |
Term break: 13th April 2019 to 28th April 2019 | ||
Term 2 | ||
Registration Day | 24th April 2019 | |
Classes | 29th April 2019 | 5th July 2019 |
Term break: 6th July 2019 to 21st July 2019 | ||
Term 3 | ||
Registration Day | 18th July 2019 | |
Classes | 22nd July 2019 | 27th September 2019 |
Term break: 28th September 2019 to 13th October 2019 | ||
Term 4 | ||
Registration Day | 10th October 2019 | |
Classes | 14th October 2019 | 20th December 2019 |
Term break: 21st December 2019 |
** ANIBT Reserve the right to make changes to this calendar if the need arises.